Every alert that reaches Vibe — from any source — is recorded on the Alerts page, which you'll find in the left sidebar. This article covers how to read the Alerts List, what the severity levels and statuses mean, and what's on an alert's detail page.
To control how incoming alerts are enriched and who gets escalated, see Routing.
Every alert carries one of five severity levels. Severity comes from the source system, or can be set by an Attribute in Routing, and it's available as a condition when deciding who gets escalated.
| Severity | Description |
|---|---|
| Critical | Highest severity — immediate action required |
| Major | Significant issue requiring prompt attention |
| Minor | Low-impact issue, may not require immediate response |
| Warning | Potential issue that has not yet caused impact |
| Info | Informational signal, typically no action required |
Each alert in the Alerts List carries one of the following statuses:
| Status | Description |
|---|---|
| Open | Alert has been received and is awaiting acknowledgment |
| Acknowledged | A responder has acknowledged the alert |
| Closed | Alert has been resolved and closed |
Navigate to Alerts in the left sidebar to open the Alerts List. This page provides a full view of all alerts across your organization, with the following columns:
| Column | Description |
|---|---|
| ID | Unique numeric identifier for the alert |
| Title | Alert title as received from the source system |
| Created | Date and time the alert was received |
| Team | The team the alert was routed to |
| Status | Current status: Open, Acknowledged, or Closed |
| Sources | The integration that generated the alert (e.g., Opsgenie, email, heartbeat) |
Use the Filter and Search controls to narrow the list by title, severity, status, or other attributes.
Click any alert to open its detail page, which contains: